[vc_row][vc_column][vc_column_text]
S. No. | PROGRAM | Normal Fees | |||
---|---|---|---|---|---|
Course Fees (in Rs.) | Other Fees (in Rs.) | Total Annual Fees (in Rs.) | Fee per Semester | ||
DEPARTMENT OF AGRICULTURE | |||||
1. | Diploma in Agriculture Science | 30000 | 10000 | 40000 | 20000 |
2. | B.Sc (Hons.) Agriculture | 50000 | 10000 | 60000 | 30000 |
3. | M.Sc. Agriculture | 60000 | 10000 | 70000 | 35000 |
DEPARTMENT OF BUSINESS MANAGEMENT | |||||
4. | Diploma in Hospital Management | 60000 | 10000 | 70000 | 35000 |
5. | Diploma in Hotel Management | 60000 | 10000 | 70000 | 35000 |
6. | BBA | 50000 | 10000 | 60000 | 30000 |
7. | PG Diploma in Business Management | 60000 | 10000 | 70000 | 35000 |
8. | MBA (Dual Specialization) | 80000 | 10000 | 90000 | 45000 |
DEPARTMENT OF INFORMATION TECHNOLOGY | |||||
9. | B.SC (H) IT | 30000 | 10000 | 40000 | 20000 |
10. | M.SC IT | 40000 | 10000 | 50000 | 25000 |
DEPARTMENT OF LEGAL STUDIES & RESEARCH | |||||
11. | BA LLB (H) | 72000 | 10000 | 82000 | 41000 |
12. | B.COM LLB (H) | 72000 | 10000 | 82000 | 41000 |
13. | LLB (H) | 60000 | 10000 | 70000 | 35000 |
DIPLOMA ENGG. | |||||
14. | Diploma in Disaster Management | 40000 | 10000 | 50000 | 25000 |
15 | Diploma in Cyber Law | 40000 | 10000 | 50000 | 25000 |
[/vc_column_text][/vc_column][/vc_row]